Product Description
180 公斤装
裕康ACADIA G1 NLGI 2、3级润滑脂是一种符合美国润滑脂协会(NLGI)标准的高性能多用途润滑脂,以锂皂和通用添加剂为原料,具有优良的防水性和防锈性,适用于中等工作温度。
应用
该脂通用性强,可用于润滑机动车辆和工业设备,如轮毂轴承及其他轴承等。
功效
- 具有较好的耐水性和耐热性
- 具有优良的防腐性和防锈性
- 有助于防止粉尘进入内部
- 其质量不会迅速恶化
规格
Description | Unit | Test instrument | Specification | Yukon Acadia G1 # 2 | Yukon Acadia G1 # 3 |
Texture | – | Visual | Smooth | Smooth | Smooth |
Color | – | Visual | Yellow | Yellow | Yellow |
Unworked Penetration @25C | mm/10 | ASTM D217 | Report | 277 | 240 |
Worked Penetration @ 25C # 2 | mm/10 | ASTM D217 | 265 – 295 | 272 | – |
Worked Penetration @ 25C # 3 | mm/11 | ASTM D218 | 220 – 250 | – | 242 |
Dropping Point | deg C | ASTM D566 | 180 Min | 197 | 199 |
Cu Strip Corrosion @100C, 24 hrs | Class | JIS K 2220_5.5 | C01 | 1B | 1B |
Evaporation Loss @99C, 22 hrs | mass% | JIS K 2220_5.6 | Report | 0.35 | 0.22 |
Oil Separation @100C, 24 hrs | mass% | JIS K 2220_5.7 | Report | 0.35 | |
Oxidation Stability | kPa | JIS K 2220_5.8 | Report | 25 | 20 |
Deleteriousparticles | – | JIS K 2220_5.9 | Report | ||
10 um+ | – | Report | 433 | 1300 | |
25 um+ | – | Report | 67 | 200 | |
75 um+ | – | Report | |||
125 um+ | – | Report | |||
Ash Content | mass% | JIS K 2220_5.10 | Report | 0.5 | 0.5 |
Worked Stability 100,000 Strokes | – | JIS K 2220_5.11 | Report | 315 | 280 |
Water Washout @38C, 1 hr | mass% | JIS K 2220_5.12 | Report | 1 | 6 |
Water Content | mass% | JIS K 2220_5.18 | Report | <0.1 | <0.1 |
Four Ball Test | – | NPC-H-7202-1 | Report | 0.65 | 0.65 |
Corrosion Preventive Properties | – | ASTM D1743 | Report | PASS | PASS |
Reviews
There are no reviews yet.