Product Description
18200 升装
裕康HYDRAULIC AW 68是一种低成本液压油替代品,以基础油和添加剂为原料,可用于轻型或中型的液压缸和液压马达。
应用
适用于常换油或有泄漏现象的工业工厂液压系统,不适用于使用超精细过滤器的液压系统。
功效
- 防止磨损
- 具有良好的过滤性
- 防止铁锈及污渍
- 专为出现大量泄漏的机械密封而设计
标准性能
- DENISON HF-0 , HF-1 and HF-2 (2005)
- DIN 51524 part I, II and III
- Cincinnati Lamb P-68, P-69 and P-70
- Eaton I-286-S3
规格
PROPERTIES | UNIT | METHOD | ISO 32 | ISO 46 | ISO 68 | ISO 100 |
Appearance | – | Visual | Bright & Clear | Bright & Clear | Bright & Clear | Bright & Clear |
Color | – | ASTM D1500 | L0.5 | L0.5 | L0.5 | L0.5 |
Density@30 ˚C | Kg/l | ASTM D4052 | 0.8424 | 0.8476 | 0.8509 | 0.8548 |
Viscosity @ 40oC | cSt | ASTM D445 | 32.32 | 45.56 | 68.29 | 100.9 |
Viscosity @ 100oC | cSt | ASTM D445 | 5.714 | 7.170 | 9.175 | 12.10 |
Viscosity Index | – | ASTM D2270 | 118 | 117 | 110 | 111 |
Pour Point | deg.C | ASTM D93 | -18 | -21 | -24 | -24 |
Flash Point | deg.C | ASTM D92 | 222 | 238 | 254 | 258 |
FOAM TENDENCY Seq.I | ml | ASTM D892 | 30/0 | 30/0 | 30/0 | 30/0 |
FOAM TENDENCY Seq.II | ml | ASTM D892 | 50/0 | 50/0 | 50/0 | 50/0 |
Select Open PDF Files
Reviews
There are no reviews yet.